Admission Number | First Name | Last Name |
---|---|---|
0942 | NWATU | IFEOMA FLORENCE |
0946 | NNAMUONU | OLAEDO GRACE |
0950 | NKWUDA | FAVOUR OSINACHI |
0951 | NWELE | UJUNWA ELIZABETH |
0955 | OKENU PRECIOUS | MMASINACHI |
0958 | ODII | CHISOM GOODNESS |
0960 | NWODE NKIRUKA | LILIAN |
0963 | NJOKU | PRECIOUS MARY |
0965 | NWORIE ADAEZE | MARYCYNTHIA |
0969 | NWIRE | JENNIFER |
0970 | OKAH | CHINENYE RITA |
0972 | CHUKWU | CHINAZA HELEN |
0973 | OGUJI | FAVOUR CHIKAMSO |
0978 | OGBONNA MERCY | NNENNA |
0982 | ARIDA | JOSEPHINE CHIDIADI |
0984 | MBAM | UCHECHI PRINCESS |
0986 | NWEDE MARTHA | NNENNA |
0989 | IDENYI | UDOAMAKA DIVINE |
0992 | CHIMA | CHIAMAKA SERAH |
0993 | INYERE | OSINACHI BENEDICTA |
1000 | ELEBE | ROSEMARY ONYEBUCHI |
1002 | EDEH | LIGHT UDONNA |
1006 | NWEKE | CHISOM PERPETUAL |
1010 | OKORO ANN | NMESOMA |
1014 | OGBODO PRINCESS | ADAEZE |
1016 | NWESUZOR SERAH | ONYINYECHI |
1021 | CHUKWUEMEKA | GOODNESS ADAKU |
1024 | NWEKE | CYNTHIA NNEOMA |
1028 | ONEEH | FAVOUR O |
1030 | OKORO PHILOMENA | UKPAI |
1037 | NWALI | FAVOUR VIVIAN |
1044 | ALI | MODESTER ODINAKACHI |
1049 | EBONYI | LUCY ADANNAYA |
1053 | NWORIE PROMISE | TINA |
1055 | UCHENNA | ODINAKACHUKWU MAUREEN |
1061 | NWAFOR CHIOMA | VERONICA |
1083 | EWAH | DEBORAH EZINNE |
1092 | IGWE | CHRISTIANA |
1096 | NWAKPA | CHINASA |
1221 | ICHA | NNEOMA MARCELINA |
1223 | OKONKWO | CHINENYE CATHERINE |
1224 | WILFRED | SHALOM IFUNANYA |
1238 | OKO | GOODNESS |
1242 | ALI | RITA CHINECHEREM |
1246 | ONWE | CHIOMA GOODNESS |
1259 | IGWE | PROMISE OGODO |
1276 | NNAJI | PERPETUAL ONYINYECHI |
1456 | OKOYE | ISABELLA CHIEMRIE |
1463 | NWUZOR | DIVINE FAVOUR |
1466 | NWEBONYI | EASTHER ONYINYECHI |
Page 2 of 3, showing 50 records out of 116 total, starting on record 51, ending on 100